| # | NAME | POS. | AGE | HT. | WT. | SCHOOL | |
| 1 | Carl Moore | WR | 23 | 6’4″ | 215 | Univ. of Florda | |
| 2 | Eric Crocker | DB | 24 | 6’2″ | 195 | UAM | |
| 3 | Pierre Turner | LB/FB | 24 | 6’1″ | 233 | Univ. of Richmond | |
| 4 | Kenneth Fontenette | DB | 26 | 5’11″ | 197 | Univ. of Houston | |
| 5 | Maurice Holmes | DB | 28 | 6’1″ | 198 | Univ. of Charleston (WV) | |
| 6 | Fred Shaw | DB | 28 | 6’2″ | 220 | Central Oklahoma | |
| 7 | Jason Willis | WR | 31 | 6’1″ | 200 | Univ. of Oregon | |
| 8 | Aaron Garcia | QB | 41 | 6’1″ | 195 | Sacramento State | |
| 9 | Jerry Brown | DL | 24 | 6’5″ | 259 | Univ. Illinois | |
| 10 | Brent Holmes | WR | 31 | 5’11″ | 170 | Texas A&M Kingsville | |
| 13 | Stefan Demos | K | 24 | 5’9″ | 195 | Northwestern | |
| 14 | Steven Sheffield | QB | 24 | 6’4″ | 212 | Texas Tech | |
| 15 | Jomo Wilson | WR | 28 | 6’0″ | 200 | Eastern Oregon | |
| 16 | Gus Tyson | LB | 29 | 6’3″ | 255 | Virginia Union | |
| 17 | Wesley Mauia | FB/LB | 26 | 6’0″ | 255 | Western New Mexico | |
| 18 | Derek Lee | WR | 30 | 6’5″ | 225 | Tennessee Tech | |
| 19 | Sale Key | WR | 30 | 6’5″ | 222 | Idaho State Univ. | |
| 22 | Jon Williams | DL | 30 | 6’3″ | 290 | Texas College | |
| 23 | Devin Mays | DB | 23 | 6’0″ | 185 | Univ. of Houston | |
| 25 | Anthony Bolden | OL | 30 | 6’3″ | 320 | Temple | |
| 28 | Tank Cook | FB | 26 | 6’1″ | 250 | Murray State | |
| 33 | Mark Weivoda | NG | 31 | 6’2″ | 293 | Idaho State | |
| 42 | Victor Degrate | Dl/LB | 27 | 6’4″ | 260 | Oklahoma State | |
| 44 | Jamar Ransom | LB/FB | 27 | 6’0″ | 235 | Oklahoma State | |
| 55 | Simi Toeaina | OL/DL | 24 | 6’4″ | 310 | Univ. of Oregon | |
| 61 | Cody Savage | OL | 28 | 6’4″ | 325 | Abilene Christian University | |
| 64 | Ray Hisatake | OL | 25 | 6’4″ | 320 | Univ. of Hawaii | |
| 69 | Jonas Seawright | DL | 29 | 6’6″ | 315 | UNC | |
| 75 | Atlas Herrion | OL | 31 | 6’4″ | 310 | Alabama | |
| 81 | Burl Toler | WR | 29 | 6’2″ | 200 | Cal – Berkeley | |
| 82 | Robert Quiroga | WR | 30 | 6’3″ | 210 | Baylor Univ. | |
| 90 | Ty Nsekhe | OL | 26 | 6’8″ | 325 | Texas State | |
| 99 | Jamar Ward | OL/FB | 34 | 6’4″ | 375 | Morningside College |















